danh
sách nhưng USB 3G cho minix
Dịch vụ chính : Thuê máy chủ ,Thuê chỗ đặt máy chủ ( idconline.vn )
Dịch vụ chính : Thuê máy chủ ,Thuê chỗ đặt máy chủ ( idconline.vn )
MINIX NEO: 3G Dongle Support List (Updated: March, 2013) | |||||||
Network System | Model Name | Model Description | Manufacturer | ||||
TD-SCDMA | TD368 | TD368 | AirCard | ||||
WCDMA | AL300 | HSPA Data Card | Alcatel | ||||
WCDMA | ALCATEL | HSPA Data Card | Alcatel | ||||
EVDO | ASB C820 | ADOrA820 | Alcatel- Lucent | ||||
TD-SCDMA | TD920 | TD369 | Alcatel- Lucent | ||||
WCDMA | C339 | C339 | BandLuxe | ||||
WCDMA | BSNL 3G | HSPADataCardA | BSNL | ||||
WCDMA | TERA BSNL 3G | T3G72A | BSNL | ||||
WCDMA | BLSN LW272 | HSPADataCard | BSNL | ||||
WCDMA | BLSN LW273 | HSPADataCard | BSNL | ||||
WCDMA | SKYNET 3G SK3001 | 29 | BSNL | ||||
WCDMA | BSNL 3G | HSPA MODEM | BSNL | ||||
WCDMA | BSNL 3G | HSPADataCard | BSNL | ||||
EVDO | esia max-d EVDO Rev.a USB STICK AXACM01 | CBP7.0 | Esia | ||||
EVDO | ETCOM E300 | ETCOM E300 | ETCOM | ||||
WCDMA | W601 | 16 | Gotok | ||||
EVDO | MC400 | CBP7.1 | Hier | ||||
WCDMA | HSUPA | HSUPA | HKC | ||||
EVDO | EC122 | EC122 | Huawei | ||||
EVDO | EC1261 | EC1261 | Huawei | ||||
EVDO | EC169 | EC169 | Huawei | ||||
EVDO | EC1261-2 | EC1261-2 | Huawei | ||||
EVDO | EC156 | EC156 | Huawei | ||||
EVDO | EC176 | EC176-2 | Huawei | ||||
EVDO | EC1261 | EC1261 | Huawei | ||||
EVDO | EC122 | EC122 | Huawei | ||||
EVDO | EC189 | EC189 | Huawei | ||||
EVDO | EC167 | EC167 | Huawei | ||||
EVDO | EC1270 | EC1270 | Huawei | ||||
EVDO | EC1260 | EC1260 | Huawei | ||||
TD-SCDMA | ET188 | ET188 | Huawei | ||||
TD-SCDMA | ET127 | ET127/158/128-2 | Huawei | ||||
TD-SCDMA | ET128-2 | ET127/158/128-3 | Huawei | ||||
TD-WCDMA | ET128 | ET128 | Huawei | ||||
WCDMA | E220 | E220 | Huawei | ||||
WCDMA | E1820 | E182E | Huawei | ||||
WCDMA | E182E | E182E | Huawei | ||||
WCDMA | E180 | E180 | Huawei | ||||
WCDMA | E1750 | E1750 | Huawei | ||||
WCDMA | E1752Cu | E1752C | Huawei | ||||
WCDMA | E153 | E153 | Huawei | ||||
WCDMA | E261 | E261 | Huawei | ||||
WCDMA | E176G | E176G | Huawei | ||||
WCDMA | E1750 | E1752 | Huawei | ||||
WCDMA | E1550 | E1550 | Huawei | ||||
WCDMA | E153 | E153 | Huawei | ||||
WCDMA | E303 | E303 | Huawei | ||||
WCDMA | E153Cu-1 | E153 | Huawei | ||||
WCDMA | E153u-1 | E153 | Huawei | ||||
WCDMA | K3770 | K3770 | Huawei | ||||
WCDMA | E1762 | E1762 | Huawei | ||||
WCDMA | T1731 | T1731 | Huawei | ||||
WCDMA | Huawei E177 | E177 | Huawei | ||||
WCDMA | Huawei E171 | E171 | Huawei | ||||
WCDMA | E1756 | E1756 | Huawei | ||||
WCDMA | TATA 3G E177 HSDAP | E177 | Huawei | ||||
WCDMA | HUAWEI E367 | E367 | Huawei | ||||
WCDMA | E173Cs-1 airtel 3G | E1731 | Huawei | ||||
WCDMA | E303F | E303F | Huawei | ||||
WCDMA | MOBE WIRELESS M173 | E1100 | Huawei | ||||
WCDMA | ezCom MobiFone fast connect | E303s-1 | Huawei | ||||
WCDMA | mobifone FAST CONNECT | E303Cs-1 | Huawei | ||||
WCDMA | K3520 | K3520 | Huawei | ||||
WCDMA | E353 HSPA+ USB Stick | E353 | Huawei | ||||
WCDMA | vivo E303 | E303 | Huawei | ||||
WCDMA | Claro E303 | E303C | Huawei | ||||
WCDMA | EC169C | EC169C | Huawei | ||||
WCDMA | LTE USB MODEM E398 | E398 | Huawei | ||||
WCDMA | E3131 | E3131 | Huawei | ||||
WCDMA | E367 HSPA+ | E367 | Huawei | ||||
WCDMA | E367U-2 | E367 | Huawei | ||||
WCDMA | E372U-8 | E372U-8 | Huawei | ||||
WCDMA | E3256 | E3256 | Huawei | ||||
WCDMA | E3131S-2 orange TM | E3131S-2 | Huawei | ||||
WCDMA | BSNL E353s-6 3G HSPA USB Stick | E353 | Huawei | ||||
WCDMA | Mobile Broadband E372 orange TM | E372 | Huawei | ||||
WCDMA | E173u-2 | E173u-2 | Huawei | ||||
WCDMA | E3131Cs-2 | E3131Cs-2 | Huawei | ||||
WCDMA | E176 | E176 | Huawei | ||||
WCDMA | E1550-U | E1550 | Huawei | ||||
WCDMA | E158 | E158 | Huawei | ||||
WCDMA | E1820 | E1820-0 | Huawei | ||||
WCDMA | E1552 | E1552 | Huawei | ||||
WCDMA | E1786 | E1786 | Huawei | ||||
WCDMA | E1756 | E1756 | Huawei | ||||
WCDMA | E1612 | E1612 | Huawei | ||||
WCDMA | E1782 | E1782 | Huawei | ||||
WCDMA | E172 | E17X | Huawei | ||||
WCDMA | E1750 | E1750 | Huawei | ||||
WCDMA | E173 | E173 | Huawei | ||||
WCDMA | E1630 | E1630 | Huawei | ||||
WCDMA | E226 | E226 | Huawei | ||||
WCDMA | E156G | E156G | Huawei | ||||
WCDMA | E160E | E160G | Huawei | ||||
WCDMA | E160G | E160G | Huawei | ||||
WCDMA | E160 | E160X | Huawei | ||||
WCDMA | E166 | E166 | Huawei | ||||
WCDMA | E169 | E169 | Huawei | ||||
WCDMA | E1752 | E1752 | Huawei | ||||
WCDMA | E230 | E230 | Huawei | ||||
WCDMA | E272 | E272 | Huawei | ||||
WCDMA | E169u | E169u | Huawei | ||||
WCDMA | E1692 | E1692 | Huawei | ||||
WCDMA | UMG181 | UMG181 | Huawei | ||||
WCDMA | K3715 | K3715 | Huawei | ||||
WCDMA | E270 | E270 | Huawei | ||||
WCDMA | E510 | E510 | Huawei | ||||
WCDMA | E1780 | E1780 | Huawei | ||||
WCDMA | K3765 | Huawei K3765 | Huawei | ||||
WCDMA | E369 | E369 | Huawei | ||||
Play Online E3131S-2 | E3131S-2 | Huawei | |||||
WCDMA | HSPADataCard | HSPADataCard | INTEX | ||||
WCDMA | intex 3G | HSPADataCard | INTEX | ||||
WCDMA | 6260 | HSDPA USB MODEN | LMK | ||||
WCDMA | W71 | HSPA USB Dongle | Longcheer | ||||
WCDMA | W72 | HSPA USB Dongle | Longcheer | ||||
WCDMA | Micromax MMX353G 3G USB Modem | MMX353G | Micromax | ||||
WCDMA | Micromax MMX310G 3G USB Modem | MMX310G | Micromax | ||||
WCDMA | Micromax MMX352G | Micromax MMX352G 3G USB Modem | Micromax | ||||
WCDMA | MMX144F | Micromax MMX144F 3G USB Modem | Micromax | ||||
WCDMA | Micromax MMX377G | Micromax MMX377GG 3G USB Modem | Micromax | ||||
WCDMA | Micromax MMX353G | Micromax MMX353G 3G HSPA Modem | Micromax | ||||
WCDMA | Micromax MMX310G 3G USB Modem | Micromax MMX310G 3G USB Modem | Micromax | ||||
WCDMA | K80 | K80 | MobilePeak | ||||
WCDMA | MTNL LW272 | HSPADataCard | MTNL | ||||
WCDMA | Nokia Internet Stick CS-11 | Nokia Internet Stick CS-11 | NOKIA | ||||
WCDMA | Olive convergence | HSPA WIRELESS MODEM | Olive | ||||
WCDMA | olivetti Olicard 160 Branco | Olicard 160 | Olivetti | ||||
WCDMA | TIM | Olicard 160 | Olivetti | ||||
WCDMA | Onda-MSA14.4 | MSA 14.4 | ONDA | ||||
EVDO | Coolee X2+ | S890 | Outsella | ||||
EVDO | 154 | Outsella | |||||
EVDO | A90 | SPV8 | Outsella | ||||
EVDO | EC690 | 154 | Outsella | ||||
EVDO | C819 | E800 | Outsella | ||||
EVDO | H80 | SPV8 | Outsella | ||||
WCDMA | W80 | HSDPA Modem | Outsella | ||||
EVDO | E001 | U803-4.03.12 | PCTX | ||||
EVDO | E004 | 154 | PCTX | ||||
TD-SCDMA | T003 | NEXPERIA SY.SOL 7210 TDSCDMA | PCTX | ||||
WCDMA | W002 | 16 | PCTX | ||||
TD-SCDMA | TU930 | TD369 | PINSU | ||||
WCDMA | PLM7200 | 206 | PLM | ||||
WCDMA | HD360 | HD360 | PLM | ||||
WCDMA | HSDPA Modem | HSDPA Modem | Qualcomm | ||||
WCDMA | S830 | HSPA WIRELESS MODEM | Qualcomm | ||||
WCDMA | TH100 | WM66-TF | redtiger | ||||
TD-SCDMA | RX310 | TD369 | Rousing | ||||
EVDO | QSC6085-800/1900 EVDO REV.A | SCV SP8J EVDO | SCV | ||||
EVDO | SENTAR ST809 | 5.01.11 | Sentar | ||||
EVDO | ST804 | U803-4.0101 | Sentar | ||||
EVDO | ST809 | U803-4.0102 | Sentar | ||||
WCDMA | ST986 MSM6290 S790 | MSM6290 S790 | Sentar | ||||
WCDMA | ST986 MSM6280 W880 | MSM6280 W880 | Sentar | ||||
WCDMA | ST986 S790 | S790 | Sentar | ||||
WCDMA | ST904 | 16 | Sentar | ||||
WCDMA | HD360 | HD360 | Sentar | ||||
WCDMA | ST907 | HSDPA Modem | Sentar | ||||
WCDMA | ST909 | 16 | Sentar | ||||
WCDMA | SU-800U | SU-800 | SpeedUp | ||||
TD-SCDMA | TD2000 | TD369 | Star-Net | ||||
EVDO | SCV SEV759 | SP6E VER 1.1.0 | StrongRising | ||||
EVDO | SCV SEV790 | SP6E VER 1.1.0 | StrongRising | ||||
EVDO | SCV SEV769 | SP6E VER 1.1.1 | StrongRising | ||||
EVDO | SCV SEV789 | 154 | StrongRising | ||||
EVDO | SCV SEV869 | QSC6085-800/1900 EVDO REV.A | StrongRising | ||||
EVDO | SCV SEV879 | QSC6085-800/1900 EVDO REV.A | StrongRising | ||||
EVDO | SCV SEV739 | SP6E VER 1.1.1 | StrongRising | ||||
EVDO | SCV SEV759 | SP6E VER 1.1.1 | StrongRising | ||||
EVDO | SCV RATE EC183 | QSC6085-800/1900 EVDO REV.A | StrongRising | ||||
EVDO | SCV SEV859 | SEV859 | StrongRising | ||||
EVDO | EC187 | SEV859 | StrongRising | ||||
EVDO | SEV769+ | SEV759 | StrongRising | ||||
EVDO | H80 | SPV8 | StrongRising | ||||
EVDO | SEV790 | SEV759 | StrongRising | ||||
TD-SCDMA | STD808 | STD808 | StrongRising | ||||
TD-SCDMA | TC156 | TC156 | StrongRising | ||||
WCDMA | SCV RATE UC127 | 209 | StrongRising | ||||
WCDMA | SCV RATE W100 | HSUPA | StrongRising | ||||
WCDMA | SCV SEW858 | 209 | StrongRising | ||||
WCDMA | SCV SEW868 | 209 | StrongRising | ||||
WCDMA | T3G27A | T3G27A | Teracom | ||||
EVDO | UE800 | UE800 | Thinkwill | ||||
EVDO | UE608 | 119 | Thinkwill | ||||
EVDO | UE660 | UE660 | Thinkwill | ||||
WCDMA | UW100 | UW100 | Thinkwill | ||||
WCDMA | UW100 | UW100 | Thinkwill | ||||
EVDO | EV-100 | 209 | TXT | ||||
EVDO | EV99 | 154 | TXT | ||||
EVDO | EV | 154 | TXT | ||||
EVDO | EV-100 | 154 | TXT | ||||
WCDMA | W11 | 209 | TXT | ||||
EVDO | MSM6500 | U803-4.03.10 | unknown | ||||
WCDMA | HX1 | 16 | unknown | ||||
WCDMA | W567 | ZD6000 | unknown | ||||
WCDMA | ST918 | ST918 | unknown | ||||
WCDMA | WU930 | WU930 | unknown | ||||
WCDMA | E220 | E220 | Vodafone | ||||
EVDO | E1916 | E1916 | Vtion | ||||
EVDO | E1916 | E1916 | Vtion | ||||
WCDMA | Vtion U1920 | USB MODEM | Vtion | ||||
WCDMA | HS970 | HD360 | YHR | ||||
EVDO | ZDX LKT868 | 172 | ZDX | ||||
WCDMA | HD360 | HD360 | ZDX | ||||
EVDO | MC5716 | 172 | ZTE | ||||
EVDO | AC580 | AC580 | ZTE | ||||
EVDO | AC582 | AC582 | ZTE | ||||
EVDO | ZTE AC583 | AC582 | ZTE | ||||
EVDO | AC581 | AC580 | ZTE | ||||
EVDO | AC560 | ZTE AC580 | ZTE | ||||
EVDO | AC2736 | AC27XX | ZTE | ||||
EVDO | AC2746 | AC27XX | ZTE | ||||
EVDO | AC8710 | 119 | ZTE | ||||
EVDO | AC580 | AC580 | ZTE | ||||
EVDO | AC590 | AC580 | ZTE | ||||
EVDO | AC2766 | 119 | ZTE | ||||
TD-SCDMA | ZTE-T A351+ | ZTE_TD_LD4 | ZTE | ||||
TD-SCDMA | A355 | ZTE_TD_LD3 | ZTE | ||||
WCDMA | Longtail WU-872 | MF110 | ZTE | ||||
WCDMA | MF190 | MF190 | ZTE | ||||
WCDMA | MF170 | MF170 | ZTE | ||||
WCDMA | MF626 | MF626 | ZTE | ||||
WCDMA | MF180 | MF180 | ZTE | ||||
WCDMA | K3765-Z | K3765-Z | ZTE | ||||
WCDMA | MF668A | MF668 | ZTE | ||||
WCDMA | MF633BP+ | MF633BP+ | ZTE | ||||
WCDMA | MF631 | MF631 | ZTE | ||||
WCDMA | Vodafone K3772-Z | K3772-Z | ZTE | ||||
WCDMA | Vodafone K3770-Z | K3770-Z | ZTE | ||||
WCDMA | ZTE-MF193 | MF193 | ZTE | ||||
WCDMA | Vodafone K3570-Z | K3570-Z | ZTE | ||||
WCDMA | ZTE 21Mbps | ZTE 21Mbps | ZTE | ||||
WCDMA | MF669 | MF669 | ZTE | ||||
WCDMA | MF112 | MF112 | ZTE | ||||
WCDMA | MF637 | MF637U | ZTE | ||||
WCDMA | MF633 | MF633 | ZTE | ||||
WCDMA | MF100 | MF100 | ZTE | ||||
WCDMA | MF627 | MF627 | ZTE | ||||
WCDMA | MF628 | MF628 | ZTE | ||||
WCDMA | MF636 | MF636DB | ZTE | ||||
WCDMA | MF110 | MF110 | ZTE |
0 nhận xét:
Đăng nhận xét